Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
May 10/19 3 4 0 0 2 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .250 .000 .250 0
May 12/19 2 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333 0
May 17/19 3 3 1 1 0 0 0 1 0 0 1 0 0 0 0 0 1 2 .667 1.000 .333 .333 1.000 0
May 26/19 1 4 0 0 0 3 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .750 .000 .750 0
May 29/19 3 4 1 1 2 1 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .500 .333 .833 0
Jun 2/19 1 2 1 1 0 1 0 1 0 0 0 0 1 0 0 0 1 2 2.000 .000 1.000 1.000 3.000 0
Jun 2/19 3 5 2 0 0 2 1 1 0 0 0 0 3 0 0 0 1 3 1.000 .000 .800 .667 1.800 0
Jun 5/19 2 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333 0
Jun 9/19 3 3 1 1 2 0 0 0 1 0 0 0 0 0 0 0 1 3 1.000 .000 .333 .333 1.333 0
Jun 9/19 1 4 0 0 0 3 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .750 .000 .750 0
Jun 12/19 3 4 2 1 0 1 1 1 0 0 0 0 2 0 0 0 1 3 1.000 .000 .750 .667 1.750 0
Jun 14/19 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 16/19 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 1.000 .000 1.000 0
Jun 16/19 4 4 2 0 1 0 1 1 0 0 0 0 1 0 0 0 1 3 .750 .000 .500 .500 1.250 0
Jun 19/19 3 4 1 1 0 0 0 0 0 1 0 0 2 1 0 0 1 4 1.333 .000 .500 .333 1.833 0
Jun 26/19 3 5 2 2 0 1 1 1 0 0 0 0 1 0 1 0 1 3 1.000 .000 .750 .667 1.750 0
Jul 1/19 0 5 0 1 0 2 0 0 0 0 0 0 2 2 1 0 1 0 .000 .000 1.000 .000 1.000 0
Jul 3/19 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jul 5/19 3 3 1 1 0 0 0 0 1 0 0 0 1 0 0 0 1 3 1.000 .000 .333 .333 1.333 0
Jul 12/19 2 3 0 1 2 1 0 0 0 0 0 0 1 0 0 0 1 0 .000 .000 .333 .000 .333 0
Jul 14/19 3 4 1 1 1 1 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .500 .333 .833 0
TOTALS 50 75 16 14 10 20 7 6 2 1 1 0 14 3 2 0 21 29 .580 1.000 .534 .320 1.114 0

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
May 12/19 1 0 0 1 1 0 7 22 3 2 2 3 5 0 0 0 0 1 0 0 0 1 3.0 3.0 5.0 1.7 0.136 2.00 0.86 0
May 26/19 0 1 0 1 1 0 6 31 9 7 5 3 3 0 0 0 0 0 0 0 0 1 10.5 3.5 3.5 1.0 0.290 5.83 2.00 0
Jun 2/19 1 0 0 1 1 0 8 35 9 4 2 2 11 0 0 0 0 0 0 0 0 1 7.9 1.8 9.6 5.5 0.257 1.75 1.38 0
Jun 9/19 1 0 0 1 1 0 7 31 7 2 0 2 5 0 0 0 0 0 0 0 0 1 7.0 2.0 5.0 2.5 0.226 0.00 1.29 0
Jun 16/19 0 1 0 1 0 0 4.33 20 10 8 7 0 3 0 0 0 0 0 0 0 0 1 16.2 0.0 4.8 0.0 0.500 11.32 2.31 0
Jun 21/19 1 0 0 1 1 0 7 26 7 2 2 4 13 0 0 0 0 0 0 0 0 1 7.0 4.0 13.0 3.2 0.269 2.00 1.57 0
Jul 3/19 0 1 0 1 0 0 5 25 7 6 6 3 2 0 0 0 0 1 0 0 0 1 9.8 4.2 2.8 0.7 0.280 8.40 2.00 0
TOTALS 4 3 0 7 5 0 44.33 190 52 31 24 17 42 0 0 0 0 2 0 0 0 7 8.2 2.7 6.6 2.5 0.274 3.79 1.56 0

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19835540

Weather

Winnipeg Weather

3rd May, 2024
Overcast Clouds
7.79°C5.59°C
Wind: 2.68 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons2313100.5657.0
Carillon Sultans249150.37511.5
Elmwood Giants232030.870-
Interlake Blue Jays246180.25014.5
Pembina Valley Orioles2410140.41710.5
St. Boniface Legionaires2413110.5427.5
St. James As2412120.5008.5